Ref. No.: INV/DEPOSIT/UPKS/DRIVER/OCTOBER 2024 - 001
Date: 01 October 2024
Customer Name:
[Customer Name Here]
Company Name:
[Company Name Here]
Registration No.:
[Registration Number]
Address:
[Full Address]
Tel. No.:
[Phone Number]
Email:
[Email Address]
Swipe left/right to view more columns.
No | Description | Quantity | Price Per Person (RM) | Total (RM) |
---|---|---|---|---|
1 | Driver/Special Officer | 1 | 2,500.00 | 2,500.00 |
2 | Travel Allowance | 1 | 500.00 | 500.00 |
3 | Employer EPF Contribution | 1 | 325.00 | 325.00 |
4 | Employer SOCSO Contribution | 1 | 42.85 | 42.85 |
5 | Employer EIS Contribution | 1 | 4.90 | 4.90 |
6 | Overtime (Refer to Form) | 0 | 0.00 | 0.00 |
7 | Outstation Allowance (KL/Selangor, RM 100 per day) | 0 | 0.00 | 0.00 |
8 | Outstation Allowance (Malaysia, RM 250 per day) | 0 | 0.00 | 0.00 |
Subtotal (RM): | 3,372.75 | |||
Consultation Fee (UPK Services): | 427.25 | |||
Total Monthly Invoice (RM): | 3,800.00 |
Advance Payment / Deposit must be made before the DRIVER/PERSONAL OFFICER begins the task to:
UPK SERVICES
Account Details
ACCOUNT (MAYBANK) NO. :
5627 9550 7767
5627 9550 7767
RM 3,800.00